Calories tables of ready meals( in 100)
Garnish ^
name | Kcal | Proteins | Fats | Carbohydrates | ||||
mashed potatoes.with milk | 65.0 | ? | ? | ? | ||||
boiled pasta | 103.0 | 3.3 | 0.7 | 22.3 | ||||
puree of cards.with milk and oil | 85.0 | ? | ? | ?Egg vermicelli with roast.mushrooms | 133.4 | 4.3 | 3.1 | 21.7 |
potatoes fried( the oil a little) | 154.7 | 2.1 | 8.3 | 17.0 | ||||
fries | 303.0 | 3.3 | 15.0 | 42.8 | ||||
pilaf meatless mushroom( low-fat) | 119.0 | 3.1 | 2.9 | 19.6 |
Salads ^
Name | Kcal | Proteins | Fats | Carbohydrates |
salad Prague | 140.0 | ? | ? | ? |
salad raw beetroot-carrot-oil | 60.0 | ? | ? | ? |
salad Exotic mushroom-chicken-pineapple-mayonnaise | 93.1 | 0.1 | 1.7 | 3.6 |
cucumber salad with cream | 33.0 | 1.0 | 2.2 | 2.8 |
salad cabbage oil | 67.0 | 1.6 | 4.7 | 7.0 |
saladcarrots and apples | 59.0 | 1.0 | 0.3 | 16.6 |
vegetable salad with yogurt | 35.0 | 1.7 | 0.6 | 7.0 |
salad of cucumbers and tomatoes | 32.0 | 1.1 | 1.8 | 3.6 |
salad of chinese cabbage with mayonnaise | 94.0 | 1.6 | 8.1 | 6.0 |
vegetable salad with mayonnaise | 192.0 | 2.9 | 16.5 | 10.9 |
fruit salad | 103.0 | 0.5 | 0.3 | 25.9 |
salad herring under the fur coat | 183.0 | 1.5 | 16.8 | 6.5 |
Soups ^
Name | Kcal | Proteins | Fats | Carbohydrates | |
borscht on chicken broth - plate( 275g.) | 31.0 85.3 | ? ? | ? ? | ? ? | |
borscht red | 32.0 | 2.0 | 1.4 | 3.3 | |
Ukrainian borsch | 36.0 | 1.9 | 0.6 | 6.9 | |
beetroot | 29.0 | 1.5 | 1.7 | 2.5 | |
pea soup | 66.0 | 4.4 | 2.4 | 8.9 | |
mushroom soup | 26.0 | 1.3 | 1.8 | 1.3 | |
soup with green peas | 57.0 | 3.2 | 1.2 | 11.2 | |
cauliflower soup | 27.0 | 1.6 | 0.5 | 4.9 | |
potato soup | 38.0 | 1.4 | 1.1 | 6.6 | |
potato soup with sour cream | 47.0 | 1.5 | 1.9 | 6.5 | |
onion soup | 44.0 | 1.4 2.7 4.0 | |||
vegetable soup | 28.0 | 1.4 1.1 4.3 | |||
vegetable soup with cream | 43.0 | 1.7 1.8 6.2 | |||
soup rice milk 3.2% | 66.0 2.7 2.1 | 9.1 | |||
soup with vermicelli in milk 3,2% | 66.0 | 2.9 | 2.3 | 8.5 | |
tomato soup | 11.0 | 1.0 | 0.1 | 2.1 | |
bean soup | 63.0 | 4.0 | 1.8 | 10.0 | |
sorrel soup | 40.0 | 1.6 | 2.5 | 2.9 | |
31.0 | 1.7 | 2.1 | 3.2 | ||
22.0 | 1.4 | 1.2 | 1.6 | ||
hash meat with kvass | 52.0 | 2.1 | 1.7 | 6.3 | |
hash on kefir | 47.0 | 3.1 | 1.9 | 4.3 | |
pickle home | 46.0 | 1.1 | 1.7 | 6.4 | |
ear | 46.0 | 3.4 | 1.0 | 5.5 |
The second dishes ^
Name | Kcal | Proteins | Fats | Carbohydrates |
halophyte-a lot of beef with tomato paste | 100.0 | ? | ? | ? |
casserole of potatoes and pangasius | 112.7 | 8.0 | 2.5 | 9.3 |
lazy cabbage rolls | 124.4 | 1.7 | 3.6 | 7.5 |
bigos | 119.0 | 5.1 | 9.9 | 3.9 |
pepper stuffed with meat and rice - pcs.(250g.) | 160.0 400.0 | 4.4 0.0 | 10.6 0.0 | 13.7 0.0 |
risotto with meat and vegetables | 185.0 | 6.6 | 10.0 | 18.3 |
eggs | 119.0 | 9.8 | 8.7 | 0.5 |
pots potatoes with vegetables,pork and sour cream( without oil) | 127.6 | 5.8 | 8.2 | 7.4 |
pepper stuffed with brynza and tomatoes | 119.8 | 5.2 | 8.3 | 6.0 |
Boiled cereals ^
name | Kcal | Proteins | Fats | Carbohydrates |
Figure crumbly | 113.0 | 2.4 | 0.2 | 24.9 |
Buckwheat porridge crumbly | 163.0 | 5.9 | 1.6 | 80.3 |
buckwheat groats with mushrooms and butter | 112.1 | 3.1 | 2.1 | 15.2 |
porridgesemolina on milk with oil - plate( 200g.) | 128.3 256.6 | ? ? | ? ? | ? ? |
porridge oat milk | 105.0 | 3.2 | 4.3 | 14.2 |
porridge oat water | 84.0 | 2.9 | 1.4 | 14.8 |
buckwheat groats viscous water | 90.0 | 3.2 | 0.8 | 17.1 |
porridge semolina milk | 98.0 | 3.0 | 3.2 | 15.8 |
cereal semolina water | 80.0 | 2.5 | 0.2 | 16.8 |
barley porridge friable | 106.0 | 3.1 | 0.4 | 23.0 |
cereal wheat viscous water | 90.0 | 3.0 | 0.7 | 17.0 |
millet porridge friable | 135.0 | 4.7 | 1.1 | 26.1 |
rice porridge milk | 97.0 | 2.5 | 3.1 | 16.0 |
rice porridge on the water | 78.0 | 1.5 | 0.1 | 17.4 |
beans boiled | 123.0 | 7.8 | 0.5 | 21.5 |
porridge oats with milk and sugar | 76.0 | 3.2 | 3.3 | 8.6 |
porridge semolina on milk with sugar | 77.0 | 3.1 | 3.0 | 9.4 |
Fish dishes ^
Name | Kcal | Proteins | Fats | Carbohydrates |
Tinned fried in batter | 227.8 | 4.7 | 5.8 | 13.0 |
cutlets from pink salmon with rice and cheese 20% - pcs.(75 g.) | 216.3 162.2 | 21.7 16.0 | 9.5 7.0 | 10.9 8.0 |
Alaska pollock in light mayonnaise | 121.0 | ? | ? | ? |
pate smoked fish | 151.0 | 12.9 | 10.6 | 1.2 |
dumplings fish | 112.0 | 14.2 | 2.6 | 8.8 |
carp jellied vegetables | 136.0 | 26.1 | 2.9 | 2.1 |
carp boiled | 102.0 | 16.0 | 3.7 | 2.0 |
cutletsfish | 259.0 | 14.9 | 17.8 | 10.9 |
salmon saute | 380.0 | 21.1 | 31.4 | 4.1 |
cod with vegetables | 117.0 | 15.6 | 4.9 | 3.9 |
cod fillets, breaded | 373.0 | 19.1 | 15.8 | 14.6 |
salmon, braised inCream 10% | 201.0 | 18.3 | 12.3 | 3.0 |
mousse from smoked pink salmon | 168.2 | 16.1 | 10.5 | 1.3 |
Poultry dishes ^
Name | Kcal | Proteins | Fats | Carbohydrates |
chicken with apples and mayonnaise | 235.0 | 17.1 | 17.3 | 1.6 |
chicken fried in own.fat | 266.0 | 24.0 | 21.0 | 0.0 |
chicken in cheese batter | 354.0 | 40.5 | 18.0 | 7.0 |
chicken cooked | 153.0 | 30.4 | 3.5 | 0.0 |
chicken fillet with pineapple and cheese | 423.0 | 44.0 | 22.0 | 12.5 |
chicken fillet with mushrooms and onions in sour cream | 137.0 | 12.4 | 8.2 | 3.0 |
chicken baked with mayonnaise | 257.0 | ? | ? | ? |
pastrami chicken | 157.0 | 26.0 | 6.1 | 0.0 |
chicken( stew) in cream | 205.0 | 23.7 | 11.8 | 1.1 |
roast chicken cheese | 205.0 | 16.0 | 12.1 | 8.8 |
roast chicken with mushrooms | 180.0 | 13.8 | 10.2 | 9.1 |
chops chicken | 382.0 | 19.9 | 27.8 | 14.3 |
chicken cutlets breaded | 247.0 | 19.7 | 15.7 | 7.6 |
chicken aspic | 192.0 | 27.3 | 8.9 | 1.2 |
medallions of turkey | 247.0 | 18.6 | 17.9 | 3.4 |
chicken with vegetables | 99.0 | 7.6 | 6.4 | 4.6 |
fried chicken | 179.0 | 16.4 | 12.7 | 0.1 |
Meat Dishes ^
Name | Kcal | Proteins | Fats | Carbohydrates |
Chicken liver with sour cream | 245.0 | ? | ? | ? |
jelly in a rural | 330.0 | 8.0 | 32.5 | 2.5 |
beef boiled | 254.0 | 26.0 | 17.0 | 0.0 |
skewers of pork | 324.0 | 26.5 | 23.1 | 0.0 |
escalope | 366.0 | 18.0 | 32.6 | 0.0 |
roast veal | 192.0 | 20.1 | 11.8 | 1.7 |
veal cutlets in breadcrumbs | 364.0 | 27.1 | 21.3 | 17.4 |
roulade of veal | 250.0 | 16.2 | 14.6 | 14.3 |
veal stew | 103.0 | 12.5 | 4.0 | 4.0 |
chops pork | 195.0 | 10.4 | 16.1 | 2.6 |
chops pork with vegetables | 199.0 | 10.7 | 16.0 | 4.3 |
roast pork | 225.0 | 11.4 | 19.8 | 1.2 |
cutlets bacon, breaded | 351.0 | 19.0 | 24.1 | 15.9 |
legs of pork aspic | 202.0 | 16.9 | 14.9 | 0.8 |
rib pork stew | 210.0 | 7.9 | 19.2 | 2.2 |
bacon fried | 291.0 | 30.4 | 18.7 | 0.7 |
pork roast | 278.0 | 15.4 | 24.4 | 0.0 |
pork boiled | 364.0 | 22.6 | 30.0 | 3.1 |
pork steak | 472.0 | 21.7 | 42.7 | 1.5 |
stroganoff | 219.0 | 19.5 | 14.3 | 3.7 |
beef meatballs | 103.0 | 13.6 | 4.3 | 2.4 |
beef steak rustic | 258.0 | 19.4 | 19.6 | 1.6 |
beef goulash | 148.0 | 14.0 | 9.2 | 2.6 |
roast beef stew | 156.0 | 15.8 | 9.5 | 2.0 |
cutlet beef + pork | 284.0 | 13.0 | 21.1 | 11.8 |
Fast food ^
name | Kcal | Proteins | Fats | Carbohydrates |
hamburger with meat and cheese | 214.0 | 13.4 | 12.1 | 14.4 |
hamburger with fish | 227.0 | 10.4 | 10.8 | 23.8 |
hamburger with chicken | 264.0 | 10.4 | 13.0 | 28.2 |
hamburgerMcDonald - pieces | 229.8 | 11.0 | 8.0 | 27.0 |
cheeseburger McDonald - pieces | 264.6 | 13.0 | 11.0 | 27.0 |
Big Mac McDonald - pieces | 431.4 | 22.0 | 22.0 | 35.0 |
Sushi rolls ^
name | KKl | Proteins Carbohydrates Fats | ||
avocado roll | 140.0 | ? | 5.7 | ? |
rolls California | 403.0 | 16.2 | 14.5 | 51.5 |
roll with cucumber | 136.0 | ? | ? | ? |
roll with spicy tuna | 290.0 | ? | 11.0 | ? |
roll with salmon and avocado | 304.0 | ? | 8.7 | ? |
roll with tuna | 184.0 | ? | 2.0 | ? |
roll with eel and avocado | 372.0 | ? | 17.0 | ? |
rolls Philadelphia | 390.0 | 23.4 | 13.3 | 44.2 |
See also Table of assessing the quality of proteins - digestibility, utilization, biological value, assimilation and efficacy ratio