Tables of bread units
( Bread is an international unit used to estimate the amountcarbohydrates in foods 1 XE contains 10-12 g of carbohydrates and increases blood sugar by 1.5-2 mmol / l)
Grains, cereals, flour products ^
Product | Product per 1 XE | |
---|---|---|
white, gray bread(except for butter) | 1 kuok thick 1 cm | 20 g |
black bread | 1 piece thickness 1 cm | 25 g |
bread with bran | 1 piece thickness 1.3 cm | 30 g |
bread Borodinsky | 1 piece thickness 0.6 cm | 15 g |
crackers | handful | 15 g |
crackers( dry biscuits) | ||
- | 15 g | |
breadcrumbs | - | 15 g |
bun roll | - | 20 g |
pancake( large) | 1 pc. | 30 g |
curd dumplings with frozen curds | 4 pcs. | 50 g |
frozen dumplings | 4 pcs. | 50 g |
cheesecake | - | 50 g |
waffles( small) | 1,5 pcs. | 17 g |
flour | 1 tbsp.spoon with slide | 15 g |
gingerbread | 0,5 piece. | 40 g |
pancakes( medium) | 1 pc. | 30 g |
pasta( raw) | 1-2 tbsp.spoons( depending on the shape) | 15 g |
pasta( cooked) | 2-4 st.spoons( depending on the form) | 50 g |
groats( any, raw) | 1 tbsp.spoon | 15 g |
porridge( any) | 2 tbsp.spoons with slide | 50 g |
corn( medium) | 0,5 earing | 100 g |
corn( canned) | 3 tbsp.spoons | 60 g |
corn flakes | 4 tbsp.spoons | 15 g |
popcorn | 10 tbsp.spoons | 15 g |
oat flakes | 2 tbsp.spoons | 20 g |
wheat bran | 12 tbsp.spoons | 50 g |
Dairy products ^
product | Product Number 1 XE | |
---|---|---|
milk | 1 cup | 200 ml |
baked milk | 1 cup | 200 ml |
kefir | 1 cup | 250 ml |
cream | 1 cup | 200 ml |
yoghurt( natural) | 200 g | |
ryazhenka | 1 cup | 200 ml |
cream milk ( without glaze and wafers) | - | 65g |
ice cream ( glaze and wafers) | - | 50 g |
cheesecake( medium, with sugar) | 1 piece | 75g |
curd mass ( sweet, without glaUri and raisins) | - | 100 g |
cottage cheese with raisins( sweet) | - | 35-40 g |
Vegetables, legumes, nuts ^
Product | Product per 1 hedgehog | |
---|---|---|
raw and boiled potatoes( medium) | 1 piece. | 75 g |
mashed potatoes | 2 tbsp.spoons | 90 g |
fried potatoes | 2 tbsp.spoons | 35 g |
chips | - | 25 g |
carrots( medium) | 3 pcs. | 200 g |
beet( medium) | 1 pc. | 150 g |
beans( dried) | 1 tbsp.spoon | 20 g |
beans( cooked) | 3 tbsp.spoons | 50 g |
peas( fresh) | 7 tbsp.spoons | 100 g |
beans( boiled) | 3 tbsp.spoons | 50 g |
nuts | - | 60-90 g ( depending on the type) |
pumpkin | - | 200 g |
Jerusalem artichoke | - | 70 g |
Fruits and berries( with bone and peel) ^
Product | Quantity of product per 1 ХЕ | |
---|---|---|
apricots | 2-3 pcs. | 110 g |
quince( large) | 1 pc. | 140 g |
pineapple( cross section) | 1 piece | 140 g |
watermelon | 1 piece | 270 g |
orange( medium) | 1 pc. | 150 g |
Banana( medium) | 0,5 pcs. | 70 g |
cranberries | 7 tbsp.spoons | 140 g |
grapes( small berries) | 12 pcs. | 70 g |
cherry | 15 pcs. | 90 g |
grenades( medium) | 1 pc. | 170 g |
grapefruit( large) | 0,5 pcs. | 170 g |
pear( small) | 1 pc. | 90 g |
melon | 1 piece | 100 g |
blackberry | 8 tbsp.spoons | 140 g |
figs | 1 pc. | 80 g |
kiwi( large) | 1 pc. | 110 g |
strawberry( strawberry) ( medium-sized berries) | 10 pieces. | 160 g |
gooseberries | 6 tbsp.spoons | 120 g |
lemon | 3 pieces. | 270 g |
raspberry | 8 tbsp.spoons | 160 g |
mango( small) | 1 pc. | 110 g |
tangerines( medium) | 2-3 pcs. | 150 g |
nectarine( medium) | 1 pc. | |
peach( medium) | 1 pc. | 120 g |
plums( small) | 3-4 pieces. | 90 g |
currant | 7 tbsp.spoons | 120 g |
persimmon( medium) | 0.5 pcs. | 70 g |
cherry | 10 pieces. | 100 g |
blueberry | 7 tbsp.spoons | 90 g |
apple( small) | 1 pc. | 90 g |
Dried fruits | ||
bananas | 1 pc. | 15 g |
raisins | 10 pieces. | 15 g |
figs | 1 pc. | 15 g |
dried apricots | 3 pcs. | 15 g |
dates | 2 pcs. | 15 g |
prunes | 3 pcs. | 20 g |
apples | 2 tbsp.spoons | 20 g |
Drinks ^
Product | Product | Product | Product | Product |
---|---|---|---|---|
Product | ||||
Cabbage | 2.5 cups | 500 g | ||
carrot | 2/3 cups | 125 g | ||
cucumber | 2.5 cups | 500 g | ||
beetroot | 2/3 cups | 125 g | ||
tomato | 1.5 cups | 300 g | ||
orange | 0.5 cups | 110 g | ||
grape | 0,3 cups | 70 g | ||
cherry | 0,4 cups | 90 g | ||
pear | 0.5 cups | 100 g | ||
grapefruit | 1.4 glasses | 140 g | ||
red-brained | 0,4 glasses | 80 g | ||
gooseberries | 0,5 glasses | 100 g | ||
strawberry | 0,7 glasses | 160 g | ||
raspberry | 0,75 glasses | 170 g | ||
plum | 0,35 glasses | 80 g | ||
apple | 0,5 glasses | 100 g | ||
kvass | 1 glass | 250 ml | ||
sparkling water( sweet) | 0.5 cups | 100 ml |
Sweets ^
Product | Amount per 1 piece | |
---|---|---|
sugar( sand) | 2 tsp | 10g |
sugar( lump) | 2 piece | 10 g |
chocolate | - | 20 g |
honey | - | 12 g |
Read also Calories and food composition tables( protein, fat, carbohydrate and water content in 100 g.)