Vaccination calendar
The health authorities have developed a plan, the so-called vaccination calendar, with the expectation that a period of not less than two months will pass between vaccinations against various diseases. The exception is vaccinations against poliomyelitis, after which compliance with the interval is optional. Along with polyclinics, educational establishments are involved in vaccinations: nurseries, kindergartens, schools, orphanages. In many clinics, centralized vaccination cards have been created, in which accounting forms No. 063 / y are kept. Such work on the system of a single vaccination card file is most suitable, since it facilitates monitoring of the timing of the active immunization of children in the pediatric area and its recording( Table).
Order No. 229 of June 27, 2001 "On the National Calendar of Prophylactic Vaccinations and the Calendar of Prophylactic Vaccinations for Epidemic Evidence."
Schedule
Schedule
vaccination schedule Start date of vaccination | Vaccine name |
Newborns( in the first 12 hours of life) | First vaccination against viral hepatitis |
Neonates( 3-7 days) | BCG or BCG-M |
1 month | Second vaccination againstviral hepatitis B |
3 months | First vaccination against diphtheria, pertussis, tetanus, poliomyelitis |
4,5 months | Second vaccination against diphtheria, pertussis, tetanus, poliomyelitis |
6 months | Third vaccination against diphtheria, pertussis, tetanus, poliomyelitis. The third vaccination against hepatitis B virus |
12 months | Vaccine against measles, mumps and rubella |
18 months | First revaccination against diphtheria, pertussis, tetanus, poliomyelitis |
24 months | Second revaccination against polio |
6 years | Revaccination against measles, rubella,mumps |
7 years | Revaccination against tuberculosis. Second revaccination against diphtheria, tetanus |
13 years | Vaccination against rubella( girls).Vaccination against viral hepatitis B( previously not vaccinated) |
14 years | Third revaccination against diphtheria, tetanus. Revaccination against tuberculosis. Third revaccination against poliomyelitis |
Adults | Revaccination against diphtheria, tetanus - every 10 years from the last booster |
Prophylactic vaccinations should be carried out strictly in accordance with the schedule of preventive vaccinations with a vaccine appropriate to the age of each child( Table).If the timing is violated, simultaneous administration of other vaccinations is allowed, but with separate syringes in different parts of the body. The administration of gamma globulins is carried out in accordance with the instructions for their use.
Prophylactic vaccinations against viral hepatitis B are carried out by domestic and foreign vaccines registered in the established order( Table).
Table
Calendar of preventive vaccinations against infectious diseases, conduct which is necessary in endemic or enzootic areas and epidemic indications
vaccination type | Terms vaccination | Terms revaccination | Note |
Against | plague with 2 years | 1 year | routine immunization plague, tularemia, brucellosis, anthrax, leptospirosis, fever CU, tick spring encephalitis are carried out to the population( separate professional contingents) residing onendemic or enzootic territories in accordance with the instructions for the use of the vaccine. Unplanned( emergency) immunoprophylaxis is carried out by decision of the territorial health authorities and the State Sanitary and Epidemiological Service |
Against tularemia | from 7 years | every 5 years | |
Against brucellosis. | from age 18, only to professional contingents | after 1 year |
Against anthrax | from age 14, only to professional contingents | after 1 year | |
Against leptospirosis | from 7 years | after 1 year | |
Against fever KU | from 14 years | after 1 yearyear | |
Against tick-borne encephalitis | |||
from 4 years | annually for 3 years | ||
Against typhoid | from 7 years | after 2 years | |
Against the flu | from 3 years old to persons at high risk | after 3 years | Immunization is carried out in accordance with the instructions for the use of the |
vaccine against the yellow fever | from 9 months to people traveling to foreign countries, endemic for this infection | in 10 years |
Table
List of medical contraindications for the prophylactic vaccination
Vaccine | Contraindications |
All vaccines | Strong reaction or complication to previous dose |
All live vaccines | Immune deficiency( primary) |
BCG vaccine | Immunosuppressivecancer, malignant neoplasms, pregnancy. The weight of the child is less than 2000 g, the keloid cicatrix after the previous dose |
Vaccine | Contraindications |
OG1B( oral poliomyelitis vaccine) | Absolute contraindications none |
DTP | Progressive nervous system disease, seizures in the anamnesis( instead of DTP injected ADD) |
ADS, ADS-M | Absolute contraindications none |
LCV( live measles vaccine)HPV( live mumps vaccine) | Severe reactions to aminoglycosides Anaphylactic reactions to egg white |
Rubella vaccine or trivaccination( measles, mumps, rubella) |
* Strong reaction is the presence oftemperature above 40 ° C, edema at the injection site, hyperemia more than 8 cm in diameter, anaphylactic shock reaction.
Note: routine vaccination is postponed until the end of acute manifestations of the disease and exacerbation of chronic diseases. With mild ARVI, acute intestinal diseases and other vaccinations are carried out immediately after the normalization of temperature.